
Smart Midline Catheter
Smart Midline is a single-lumen polyurethane peripheral catheter developed for midline vascular access. It is indicated for the safe administration...
Discover
Standard Port 4000 series; It is an adult venous implantable port with a surgically applied peelable introducer (7 Fr, 8 Fr, 9 Fr or 10 Fr).
Base Diameter: 30.8mm x 22.6mm
Septum Diameter: 12.1mm
Weight: 7.6g
Port Height: 12.2mm
Available connection options:
Non-pre-connected catheter port with options made of silicone (codes 4008 and 40010) or polyurethane (codes 4017, 4018, 4019).
Port with pre-connected catheter, with options made of silicone (codes 4108 and 41010) or polyurethane (codes 4117, 4118, 4119).
Set content:
Standard port with silicone septum, titanium reservoir and POM (polyoxymethylene) outer layer,
60 cm XRO silicone or polyurethane catheter,
Numbered markings every 5 cm and grading marks every cm from 5 cm to 40 cm,
Phynox threaded connecting rings containing nickel,
Straight Huber needle (22 G),
Vascular removal apparatus,
Flush connector connected to catheter (for ports not previously connected, except Code 4019).
Contains latex: No
Contains DEHP: No
Contains biological or animal-based product: No
| CODE | CATHETER SIZE (Fr) | CATHETER OUTER DIAMETER (mm) | CATHETER INNER DIAMETER (mm) | CATHETER LENGTH (cm) | CATHETER INTERNAL VOLUME (ml) | PORT INTERNAL VOLUME (ml) | PRE-CONNECTED |
|---|---|---|---|---|---|---|---|
| 4008 | 7.2 | 2.40 | 1.20 | 60 | 0.13 | 0.6 | - |
| 4108 | 7.2 | 2.40 | 1.20 | 60 | 0.13 | 0.6 | X |
| 40010 | 9.5 | 3.18 | 1.57 | 60 | 0.22 | 0.6 | - |
| 41010 | 9.5 | 3.18 | 1.57 | 60 | 0.22 | 0.6 | X |
| CODE | CATHETER SIZE (Fr) | CATHETER OUTER DIAMETER (mm) | CATHETER INNER DIAMETER (mm) | CATHETER LENGTH (cm) | CATHETER INTERNAL VOLUME (ml) | PORT INTERNAL VOLUME (ml) | PRE-CONNECTED |
|---|---|---|---|---|---|---|---|
| 4017 | 7 | 2.30 | 1.45 | 60 | 0.18 | 0.58 | - |
| 4117 | 7 | 2.30 | 1.45 | 60 | 0.18 | 0.58 | X |
| 4018 | 8 | 2.65 | 1.70 | 60 | 0.24 | 0.59 | - |
| 4118 | 8 | 2.65 | 1.70 | 60 | 0.24 | 0.59 | X |
| 4019 | 9 | 3.00 | 1.90 | 60 | 0.30 | 0.50 | - |
| 4119 | 9 | 3.00 | 1.90 | 60 | 0.30 | 0.50 | X |
Fill out the form to get detailed information about this product.