
ARTERIAL LEADERCATH PE
Arterial Leadercath (arterial catheter used with Seldinger Technique) PE The Leadercath Set is a set containing the Arterial Leadercath (type 115.0...
Discover

Arterial Leadercath is a polyurethane (PUR) catheter designed for arterial access placed with the Seldinger technique. The most common areas of use are radial and femoral arteries. It facilitates arterial puncture, especially in hypotensive patients with a weak peripheral pulse and in cases where the arteries are narrow or atherosclerotic.
The catheter can also be used for central venous catheterization in children.
The product is presented in a hard blister package and provides safe arterial access with the Seldinger technique.
| Code | Inner Diameter (mm) | Outside Diameter (mm) | Length (cm) | Fr. | G (Gauge) | Flow Rate (ml/min) | Guide Wire Diameter (mm) | Guide Wire Length (cm) |
|---|---|---|---|---|---|---|---|---|
| 5115.094 | 0.6 | 1.0 | 4 | 3 | 20 | 30 | 0.46 | 19 |
| 5115.096 | 0.6 | 1.0 | 6 | 3 | 20 | 27 | 0.46 | 20 |
| 5115.098 | 0.6 | 1.0 | 8 | 3 | 20 | 24 | 0.46 | 19 |
| 5115.112 | 0.8 | 1.3 | 12 | 4 | 18 | 40 | 0.64 | 29 |
| 5115.116 | 0.8 | 1.3 | 6 | 4 | 18 | 50 | 0.64 | 30 |
| 5115.118 | 0.8 | 1.3 | 8 | 4 | 18 | 44 | 0.64 | 29 |
| 6115.091 | - | 0.9 | 11 | 3 | 20 | - | 0.46 | 40 |
| 6115.096 | - | 0.9 | 6 | 3 | 20 | - | 0.46 | 30 |
| 6115.111 | - | 1.3 | 11 | 4 | 18 | - | 0.64 | 40 |
| 6115.118 | - | 1.2 | 8 | 4 | 18 | - | 0.64 | 30 |
Fill out the form to get detailed information about this product.