
Arterial Leadercath (Arterial Catheter with Seldinger Technique) – PUR
Arterial Leadercath is a polyurethane (PUR) catheter designed for arterial access placed with the Seldinger technique. The most common areas of use...
Discover
The Leadercath Set is a set containing the Arterial Leadercath (type 115.090), a clear radiopaque catheter in polyethylene with a winged core for arterial access placed by the Seldinger technique. Arterial Leadercath can be placed in a variety of arteries. However, the most common site for placement of this catheter is the radial artery. The Seldinger technique facilitates arterial puncture, especially in hypotensive patients with a weak peripheral pulse and when the arteries are atherosclerotic or narrow. The Leadercath Set comes in a flexible package and includes:
| Product Code | Inner Diameter (mm) | Outside Diameter (mm) | Length (cm) | Fr. | Gauge (G) | Flow Rate (ml/min) | Inner Diameter (mm) | Outside Diameter (mm) | G G | Length (cm) | Outside diameter (mm) | Length (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115.079 | 0.6 | 0.9 | 8 | 3 | 20 | 24 | 0.6 | 0.9 | 20 | 38 | 0.53 | 20 |
| 115.090 | 0.6 | 0.9 | 8 | 3 | 20 | 24 | 0.6 | 0.9 | 20 | 38 | 0.53 | 20 |
| 115.092 | 0.6 | 0.9 | 2 | 3 | 20 | 33 | 0.6 | 0.9 | 20 | 38 | 0.53 | 20 |
| 115.094 | 0.6 | 0.9 | 4 | 3 | 20 | 30 | 0.6 | 0.9 | 20 | 38 | 0.53 | 20 |
| 115.096 | 0.6 | 0.9 | 6 | 3 | 20 | 27 | 0.6 | 0.9 | 20 | 38 | 0.53 | 20 |
| 115.11 | 0.8 | 1.2 | 10 | 4 | 18 | 24 | 0.8 | 1.1 | 19 | 52 | 0.71 | 30 |
| 115.110 | 0.8 | 1.2 | 8 | 4 | 18 | 43 | 0.8 | 1.1 | 19 | 52 | 0.71 | 30 |
| 115.12 | 0.8 | 1.2 | 18 | 4 | 18 | 34 | 0.8 | 1.1 | 19 | 68 | 0.71 | 46 |
| 115.15 | 1.0 | 1.5 | 18 | 4.5 | 17 | 67 | 1.1 | 1.4 | 17 | 70 | 0.9 | 46 |
| 115.17 | 1.2 | 1.7 | 18 | 5 | 16 | 109 | 1.4 | 1.7 | 16 | 70 | 1.1 | 46 |
Fill out the form to get detailed information about this product.