
Arterial Leadercath (Arterial Catheter with Seldinger Technique) – PUR
Arterial Leadercath is a polyurethane (PUR) catheter designed for arterial access placed with the Seldinger technique. The most common areas of use...
Discover
Arterial Leadercath is a catheter for arterial access placed using the Seldinger technique.
Although it can be inserted into a variety of arteries, the most common sites for insertion of this catheter are the radial and femoral artery.
The Seldinger technique facilitates arterial puncture, especially in hypotensive patients with a weak peripheral pulse and when the arteries are atherosclerotic or narrow.
The product is supplied in a blister pack containing:
| Product Code | Inner diameter (mm) | Outside Diameter (mm) | Length (cm) | Fr. | Gauge (G) | Type | Inner diameter (mm) | Outside Diameter (mm) | G G | Length (mm) | Outside diameter (mm) | Length (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5118.206 | 0.83 | 1.28 | 6 | 4 | 18 | - | 0.86 | 1.10 | 19 | 54 | 0.64 | 30 |
| 5118.208 | - | 1.28 | 8 | 4 | 18 | - | 0.86 | 1.10 | 19 | 24 | 0.64 | 30 |
| 5118.2081 | 0.83 | 1.3 | 8 | 4 | 18 | 5118.208 | - | - | - | - | - | - |
| 5118.212 | - | 1.28 | 12 | 4 | 18 | - | 0.86 | 1.10 | 19 | 54 | 0.64 | 29 |
| 5118.2121 | 0.83 | 1.3 | 12 | 4 | 18 | 5118.212 | - | - | - | - | - | - |
| 5118.215 | 0.83 | 1.28 | 15 | 4 | 18 | - | 0.86 | 1.10 | 19 | 54 | 0.64 | 30 |
| 5118.220 | 0.83 | 1.28 | 20 | 4 | 18 | - | 0.86 | 1.10 | 19 | 68 | 0.64 | 40 |
| 5118.230 | 1.19 | 1.28 | 30 | 4 | 18 | - | 0.86 | 1.10 | 19 | 68 | 0.64 | 46 |
| 5118.612 | 1.19 | 1.69 | 12 | 5 | 16 | - | 1.06 | 1.26 | 18 | 68 | 0.90 | 46 |
| 5118.620 | 1.19 | 1.69 | 20 | 5 | 16 | - | 1.06 | 1.26 | 18 | 68 | 0.90 | 46 |
| 5118.630 | 1.19 | 1.69 | 30 | 5 | 16 | - | 1.06 | 1.26 | 18 | 68 | 0.9 | 46 |
| 5118.702 | 0.50 | 0.72 | 2 | 2 | 22 | - | 0.50 | 0.80 | 21 | 20 | 0.43 | 20 |
| 5118.703 | 0.49 | 0.72 | 3 | 2 | 22 | - | 0.50 | 0.80 | 21 | 20 | 0.43 | 20 |
| 5118.904 | 0.6 | 0.99 | 4 | 3 | 20 | - | 0.66 | 0.90 | 20 | 38 | 0.46 | 19 |
| 5118.906 | 0.6 | 0.99 | 6 | 3 | 20 | - | 0.66 | 0.90 | 20 | 38 | 0.46 | 20 |
| 5118.908 | 0.6 | 0.99 | 8 | 3 | 20 | - | 0.66 | 0.90 | 20 | 38 | 0.46 | 19 |
| 5118.912 | 0.6 | 0.99 | 12 | 3 | 20 | - | 0.66 | 0.90 | 20 | 38 | 0.46 | 29 |
| 5118.915 | 0.6 | 0.99 | 15 | 3 | 20 | - | 0.66 | 0.90 | 20 | 38 | 0.46 | 29 |
Fill out the form to get detailed information about this product.